File: //proc/self/root/var/log/sa/sar26
Linux 3.10.0-1160.90.1.vz7.200.7 (server1.blueharbor.com) 2025-12-26 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 71.64 0.00 22.49 0.00 0.00 0.00 0.00 0.00 0.00 5.87
00:10:01 0 69.46 0.00 21.93 0.00 0.00 0.00 0.00 0.00 0.00 8.61
00:10:01 1 73.82 0.00 23.04 0.00 0.00 0.00 0.00 0.00 0.00 3.13
00:20:01 all 27.23 0.00 17.65 0.00 0.00 0.00 0.00 0.00 0.00 55.12
00:20:01 0 27.12 0.00 15.89 0.00 0.00 0.00 0.00 0.00 0.00 56.99
00:20:01 1 27.34 0.00 19.41 0.00 0.00 0.00 0.00 0.00 0.00 53.25
00:30:20 all 64.02 0.00 32.28 0.00 0.00 0.00 0.00 0.00 0.00 3.70
00:30:20 0 65.59 0.00 32.39 0.00 0.00 0.00 0.00 0.00 0.00 2.02
00:30:20 1 62.46 0.00 32.17 0.00 0.00 0.00 0.00 0.00 0.00 5.37
00:40:01 all 63.50 0.00 25.24 0.00 0.00 0.00 0.00 0.00 0.00 11.27
00:40:01 0 65.30 0.00 25.21 0.00 0.00 0.00 0.00 0.00 0.00 9.48
00:40:01 1 61.69 0.00 25.26 0.00 0.00 0.00 0.00 0.00 0.00 13.06
00:50:01 all 35.61 0.00 14.39 0.00 0.00 0.00 0.00 0.00 0.00 49.99
00:50:01 0 35.40 0.00 14.17 0.00 0.00 0.00 0.00 0.00 0.00 50.43
00:50:01 1 35.82 0.00 14.62 0.00 0.00 0.00 0.00 0.00 0.00 49.56
01:00:01 all 31.57 0.03 7.34 0.00 0.00 0.00 0.00 0.00 0.00 61.07
01:00:01 0 28.96 0.02 6.84 0.00 0.00 0.00 0.00 0.00 0.00 64.18
01:00:01 1 34.17 0.04 7.83 0.00 0.00 0.00 0.00 0.00 0.00 57.96
01:10:01 all 68.86 0.00 14.02 0.00 0.00 0.00 0.00 0.00 0.00 17.12
01:10:01 0 64.47 0.00 13.01 0.00 0.00 0.00 0.00 0.00 0.00 22.52
01:10:01 1 73.25 0.00 15.03 0.00 0.00 0.00 0.00 0.00 0.00 11.73
01:20:01 all 68.60 0.00 15.89 0.00 0.00 0.00 0.00 0.00 0.00 15.51
01:20:01 0 67.13 0.00 15.54 0.00 0.00 0.00 0.00 0.00 0.00 17.33
01:20:01 1 70.08 0.00 16.24 0.00 0.00 0.00 0.00 0.00 0.00 13.68
01:30:02 all 61.29 0.00 27.01 0.00 0.00 0.00 0.00 0.00 0.00 11.69
01:30:02 0 62.49 0.00 27.01 0.00 0.00 0.00 0.00 0.00 0.00 10.51
01:30:02 1 60.10 0.00 27.02 0.00 0.00 0.00 0.00 0.00 0.00 12.88
01:40:01 all 58.01 0.00 13.47 0.00 0.00 0.00 0.00 0.00 0.00 28.52
01:40:01 0 60.28 0.00 14.09 0.00 0.00 0.00 0.00 0.00 0.00 25.63
01:40:01 1 55.73 0.00 12.86 0.00 0.00 0.00 0.00 0.00 0.00 31.41
01:50:01 all 61.82 0.00 14.09 0.00 0.00 0.00 0.00 0.00 0.00 24.09
01:50:01 0 57.99 0.00 13.00 0.00 0.00 0.00 0.00 0.00 0.00 29.01
01:50:01 1 65.66 0.00 15.18 0.00 0.00 0.00 0.00 0.00 0.00 19.16
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 64.37 0.00 16.33 0.00 0.00 0.00 0.00 0.00 0.00 19.29
02:00:01 0 61.62 0.00 15.93 0.00 0.00 0.00 0.00 0.00 0.00 22.45
02:00:01 1 67.13 0.00 16.73 0.00 0.00 0.00 0.00 0.00 0.00 16.14
02:10:01 all 72.46 0.00 20.35 0.00 0.00 0.00 0.00 0.00 0.00 7.19
02:10:01 0 71.30 0.00 20.13 0.00 0.00 0.00 0.00 0.00 0.00 8.57
02:10:01 1 73.61 0.00 20.57 0.00 0.00 0.00 0.00 0.00 0.00 5.82
02:20:01 all 58.67 0.00 34.51 0.00 0.00 0.00 0.00 0.00 0.00 6.82
02:20:01 0 58.62 0.00 34.28 0.00 0.00 0.00 0.00 0.00 0.00 7.10
02:20:01 1 58.72 0.00 34.74 0.00 0.00 0.00 0.00 0.00 0.00 6.54
02:30:01 all 53.80 0.00 28.79 0.00 0.00 0.00 0.00 0.00 0.00 17.41
02:30:01 0 53.30 0.00 28.10 0.00 0.00 0.00 0.00 0.00 0.00 18.60
02:30:01 1 54.29 0.00 29.47 0.00 0.00 0.00 0.00 0.00 0.00 16.23
02:40:08 all 67.26 0.00 23.82 0.00 0.00 0.00 0.00 0.00 0.00 8.91
02:40:08 0 67.05 0.00 23.70 0.00 0.00 0.00 0.00 0.00 0.00 9.25
02:40:08 1 67.48 0.00 23.94 0.00 0.00 0.00 0.00 0.00 0.00 8.58
02:50:03 all 55.49 0.00 40.12 0.00 0.00 0.00 0.00 0.00 0.00 4.38
02:50:03 0 55.22 0.00 40.28 0.00 0.00 0.00 0.00 0.00 0.00 4.50
02:50:03 1 55.77 0.00 39.96 0.00 0.00 0.00 0.00 0.00 0.00 4.27
03:00:01 all 73.57 0.00 23.75 0.00 0.00 0.00 0.00 0.00 0.00 2.68
03:00:01 0 73.25 0.00 23.65 0.00 0.00 0.00 0.00 0.00 0.00 3.09
03:00:01 1 73.88 0.00 23.84 0.00 0.00 0.00 0.00 0.00 0.00 2.28
03:10:01 all 67.94 0.00 29.70 0.00 0.00 0.00 0.00 0.00 0.00 2.37
03:10:01 0 67.88 0.00 29.79 0.00 0.00 0.00 0.00 0.00 0.00 2.33
03:10:01 1 68.00 0.00 29.60 0.00 0.00 0.00 0.00 0.00 0.00 2.40
03:20:01 all 72.53 0.00 25.47 0.00 0.00 0.00 0.00 0.00 0.00 2.00
03:20:01 0 72.45 0.00 25.39 0.00 0.00 0.00 0.00 0.00 0.00 2.16
03:20:01 1 72.60 0.00 25.55 0.00 0.00 0.00 0.00 0.00 0.00 1.85
03:30:01 all 56.47 0.00 35.20 0.00 0.00 0.00 0.00 0.00 0.00 8.33
03:30:01 0 56.19 0.00 35.18 0.00 0.00 0.00 0.00 0.00 0.00 8.63
03:30:01 1 56.76 0.00 35.22 0.00 0.00 0.00 0.00 0.00 0.00 8.02
03:40:01 all 68.34 0.00 28.01 0.00 0.00 0.00 0.00 0.00 0.00 3.65
03:40:01 0 67.86 0.00 27.97 0.00 0.00 0.00 0.00 0.00 0.00 4.17
03:40:01 1 68.82 0.00 28.05 0.00 0.00 0.00 0.00 0.00 0.00 3.13
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 58.93 0.00 29.25 0.00 0.00 0.00 0.00 0.00 0.00 11.82
03:50:01 0 58.58 0.00 29.09 0.00 0.00 0.00 0.00 0.00 0.00 12.33
03:50:01 1 59.29 0.00 29.40 0.00 0.00 0.00 0.00 0.00 0.00 11.31
04:00:01 all 65.84 0.00 23.96 0.00 0.00 0.00 0.00 0.00 0.00 10.20
04:00:01 0 65.30 0.00 23.61 0.00 0.00 0.00 0.00 0.00 0.00 11.09
04:00:01 1 66.38 0.00 24.31 0.00 0.00 0.00 0.00 0.00 0.00 9.32
04:10:01 all 69.50 0.00 24.50 0.00 0.00 0.00 0.00 0.00 0.00 6.00
04:10:01 0 68.92 0.00 24.43 0.00 0.00 0.00 0.00 0.00 0.00 6.65
04:10:01 1 70.09 0.00 24.57 0.00 0.00 0.00 0.00 0.00 0.00 5.35
04:20:01 all 65.07 0.00 26.98 0.00 0.00 0.00 0.00 0.00 0.00 7.95
04:20:01 0 64.97 0.00 26.91 0.00 0.00 0.00 0.00 0.00 0.00 8.12
04:20:01 1 65.17 0.00 27.04 0.00 0.00 0.00 0.00 0.00 0.00 7.79
04:30:01 all 75.51 0.00 20.43 0.00 0.00 0.00 0.00 0.00 0.00 4.06
04:30:01 0 75.13 0.00 20.38 0.00 0.00 0.00 0.00 0.00 0.00 4.49
04:30:01 1 75.88 0.00 20.48 0.00 0.00 0.00 0.00 0.00 0.00 3.64
04:40:01 all 74.80 0.00 23.53 0.00 0.00 0.00 0.00 0.00 0.00 1.67
04:40:01 0 74.67 0.00 23.54 0.00 0.00 0.00 0.00 0.00 0.00 1.80
04:40:01 1 74.93 0.00 23.52 0.00 0.00 0.00 0.00 0.00 0.00 1.55
04:50:01 all 44.33 0.00 24.30 0.00 0.00 0.00 0.00 0.00 0.00 31.37
04:50:01 0 44.32 0.00 24.14 0.00 0.00 0.00 0.00 0.00 0.00 31.54
04:50:01 1 44.35 0.00 24.46 0.00 0.00 0.00 0.00 0.00 0.00 31.19
05:00:01 all 16.45 0.00 21.17 0.00 0.00 0.00 0.00 0.00 0.00 62.38
05:00:01 0 15.23 0.00 18.69 0.00 0.00 0.00 0.00 0.00 0.00 66.09
05:00:01 1 17.67 0.00 23.66 0.00 0.00 0.00 0.00 0.00 0.00 58.67
05:10:01 all 56.45 0.00 24.40 0.00 0.00 0.00 0.00 0.00 0.00 19.15
05:10:01 0 55.82 0.00 23.72 0.00 0.00 0.00 0.00 0.00 0.00 20.47
05:10:01 1 57.08 0.00 25.09 0.00 0.00 0.00 0.00 0.00 0.00 17.84
05:20:01 all 63.06 0.00 18.50 0.00 0.00 0.00 0.00 0.00 0.00 18.45
05:20:01 0 62.09 0.00 18.39 0.00 0.00 0.00 0.00 0.00 0.00 19.52
05:20:01 1 64.02 0.00 18.61 0.00 0.00 0.00 0.00 0.00 0.00 17.37
05:30:01 all 68.30 0.00 28.40 0.00 0.00 0.00 0.00 0.00 0.00 3.30
05:30:01 0 68.20 0.00 28.59 0.00 0.00 0.00 0.00 0.00 0.00 3.21
05:30:01 1 68.40 0.00 28.21 0.00 0.00 0.00 0.00 0.00 0.00 3.39
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 62.92 0.00 32.26 0.00 0.00 0.00 0.00 0.00 0.00 4.83
05:40:01 0 62.78 0.00 32.24 0.00 0.00 0.00 0.00 0.00 0.00 4.98
05:40:01 1 63.06 0.00 32.27 0.00 0.00 0.00 0.00 0.00 0.00 4.67
05:50:01 all 60.51 0.00 30.26 0.00 0.00 0.00 0.00 0.00 0.00 9.22
05:50:01 0 59.97 0.00 30.02 0.00 0.00 0.00 0.00 0.00 0.00 10.01
05:50:01 1 61.06 0.00 30.51 0.00 0.00 0.00 0.00 0.00 0.00 8.43
06:00:01 all 72.01 0.00 25.55 0.00 0.00 0.00 0.00 0.00 0.00 2.44
06:00:01 0 71.78 0.00 25.53 0.00 0.00 0.00 0.00 0.00 0.00 2.69
06:00:01 1 72.24 0.00 25.57 0.00 0.00 0.00 0.00 0.00 0.00 2.20
06:10:01 all 61.20 0.00 35.34 0.00 0.00 0.00 0.00 0.00 0.00 3.46
06:10:01 0 60.90 0.00 35.40 0.00 0.00 0.00 0.00 0.00 0.00 3.70
06:10:01 1 61.50 0.00 35.29 0.00 0.00 0.00 0.00 0.00 0.00 3.21
06:20:02 all 36.87 0.00 26.84 0.00 0.00 0.00 0.00 0.00 0.00 36.28
06:20:02 0 35.99 0.00 25.82 0.00 0.00 0.00 0.00 0.00 0.00 38.19
06:20:02 1 37.76 0.00 27.86 0.00 0.00 0.00 0.00 0.00 0.00 34.38
06:30:01 all 63.88 0.00 26.24 0.00 0.00 0.00 0.00 0.00 0.00 9.88
06:30:01 0 63.10 0.00 26.11 0.00 0.00 0.00 0.00 0.00 0.00 10.79
06:30:01 1 64.65 0.00 26.37 0.00 0.00 0.00 0.00 0.00 0.00 8.98
06:40:01 all 62.03 0.00 30.82 0.00 0.00 0.00 0.00 0.00 0.00 7.16
06:40:01 0 61.95 0.00 30.86 0.00 0.00 0.00 0.00 0.00 0.00 7.19
06:40:01 1 62.11 0.00 30.78 0.00 0.00 0.00 0.00 0.00 0.00 7.12
06:50:01 all 62.02 0.00 32.68 0.00 0.00 0.00 0.00 0.00 0.00 5.30
06:50:01 0 61.71 0.00 32.77 0.00 0.00 0.00 0.00 0.00 0.00 5.52
06:50:01 1 62.33 0.00 32.60 0.00 0.00 0.00 0.00 0.00 0.00 5.08
07:00:01 all 61.41 0.00 30.92 0.00 0.00 0.00 0.00 0.00 0.00 7.66
07:00:01 0 61.19 0.00 30.87 0.00 0.00 0.00 0.00 0.00 0.00 7.94
07:00:01 1 61.64 0.00 30.98 0.00 0.00 0.00 0.00 0.00 0.00 7.39
07:10:01 all 18.08 0.00 39.34 0.00 0.00 0.00 0.00 0.00 0.00 42.58
07:10:01 0 17.67 0.00 39.18 0.00 0.00 0.00 0.00 0.00 0.00 43.15
07:10:01 1 18.49 0.00 39.50 0.00 0.00 0.00 0.00 0.00 0.00 42.01
07:20:01 all 36.22 0.00 11.50 0.00 0.00 0.00 0.00 0.00 0.00 52.28
07:20:01 0 35.67 0.00 11.24 0.00 0.00 0.00 0.00 0.00 0.00 53.09
07:20:01 1 36.78 0.00 11.75 0.00 0.00 0.00 0.00 0.00 0.00 51.48
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 79.59 0.00 19.14 0.00 0.00 0.00 0.00 0.00 0.00 1.28
07:30:01 0 79.61 0.00 19.17 0.00 0.00 0.00 0.00 0.00 0.00 1.22
07:30:01 1 79.57 0.00 19.10 0.00 0.00 0.00 0.00 0.00 0.00 1.33
07:40:01 all 77.79 0.00 21.01 0.00 0.00 0.00 0.00 0.00 0.00 1.20
07:40:01 0 77.60 0.00 21.11 0.00 0.00 0.00 0.00 0.00 0.00 1.28
07:40:01 1 77.97 0.00 20.91 0.00 0.00 0.00 0.00 0.00 0.00 1.12
07:50:01 all 20.07 0.00 28.19 0.00 0.00 0.00 0.00 0.00 0.00 51.74
07:50:01 0 19.56 0.00 27.00 0.00 0.00 0.00 0.00 0.00 0.00 53.44
07:50:01 1 20.57 0.00 29.38 0.00 0.00 0.00 0.00 0.00 0.00 50.05
08:00:01 all 25.52 0.00 39.25 0.00 0.00 0.00 0.00 0.00 0.00 35.23
08:00:01 0 25.38 0.00 37.89 0.00 0.00 0.00 0.00 0.00 0.00 36.73
08:00:01 1 25.67 0.00 40.61 0.00 0.00 0.00 0.00 0.00 0.00 33.72
08:10:01 all 52.90 0.00 29.30 0.00 0.00 0.00 0.00 0.00 0.00 17.80
08:10:01 0 52.77 0.00 29.10 0.00 0.00 0.00 0.00 0.00 0.00 18.13
08:10:01 1 53.04 0.00 29.50 0.00 0.00 0.00 0.00 0.00 0.00 17.47
08:20:01 all 60.43 0.00 32.23 0.00 0.00 0.00 0.00 0.00 0.00 7.35
08:20:01 0 60.20 0.00 31.82 0.00 0.00 0.00 0.00 0.00 0.00 7.98
08:20:01 1 60.65 0.00 32.63 0.00 0.00 0.00 0.00 0.00 0.00 6.71
08:30:01 all 70.57 0.00 21.42 0.00 0.00 0.00 0.00 0.00 0.00 8.00
08:30:01 0 70.30 0.00 21.27 0.00 0.00 0.00 0.00 0.00 0.00 8.43
08:30:01 1 70.85 0.00 21.58 0.00 0.00 0.00 0.00 0.00 0.00 7.57
08:40:01 all 76.14 0.00 22.35 0.00 0.00 0.00 0.00 0.00 0.00 1.51
08:40:01 0 75.98 0.00 22.46 0.00 0.00 0.00 0.00 0.00 0.00 1.57
08:40:01 1 76.31 0.00 22.25 0.00 0.00 0.00 0.00 0.00 0.00 1.44
08:50:01 all 65.79 0.00 30.89 0.00 0.00 0.00 0.00 0.00 0.00 3.32
08:50:01 0 65.51 0.00 31.03 0.00 0.00 0.00 0.00 0.00 0.00 3.46
08:50:01 1 66.07 0.00 30.75 0.00 0.00 0.00 0.00 0.00 0.00 3.18
09:00:01 all 77.99 0.00 20.75 0.00 0.00 0.00 0.00 0.00 0.00 1.26
09:00:01 0 78.02 0.00 20.83 0.00 0.00 0.00 0.00 0.00 0.00 1.15
09:00:01 1 77.96 0.00 20.66 0.00 0.00 0.00 0.00 0.00 0.00 1.38
09:10:01 all 74.97 0.00 23.48 0.00 0.00 0.00 0.00 0.00 0.00 1.54
09:10:01 0 74.73 0.00 23.65 0.00 0.00 0.00 0.00 0.00 0.00 1.62
09:10:01 1 75.22 0.00 23.32 0.00 0.00 0.00 0.00 0.00 0.00 1.47
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 all 63.04 0.00 32.86 0.00 0.00 0.00 0.00 0.00 0.00 4.11
09:20:02 0 62.83 0.00 32.61 0.00 0.00 0.00 0.00 0.00 0.00 4.57
09:20:02 1 63.24 0.00 33.11 0.00 0.00 0.00 0.00 0.00 0.00 3.64
09:30:02 all 61.00 0.00 36.43 0.00 0.00 0.00 0.00 0.00 0.00 2.58
09:30:02 0 60.99 0.00 36.46 0.00 0.00 0.00 0.00 0.00 0.00 2.55
09:30:02 1 61.00 0.00 36.39 0.00 0.00 0.00 0.00 0.00 0.00 2.61
09:40:03 all 71.24 0.00 25.37 0.00 0.00 0.00 0.00 0.00 0.00 3.39
09:40:03 0 71.19 0.00 25.42 0.00 0.00 0.00 0.00 0.00 0.00 3.39
09:40:03 1 71.29 0.00 25.32 0.00 0.00 0.00 0.00 0.00 0.00 3.39
09:50:01 all 53.63 0.00 39.38 0.00 0.00 0.00 0.00 0.00 0.00 6.99
09:50:01 0 53.29 0.00 39.22 0.00 0.00 0.00 0.00 0.00 0.00 7.49
09:50:01 1 53.97 0.00 39.54 0.00 0.00 0.00 0.00 0.00 0.00 6.50
10:00:01 all 57.72 0.00 32.86 0.00 0.00 0.00 0.00 0.00 0.00 9.42
10:00:01 0 57.32 0.00 32.89 0.00 0.00 0.00 0.00 0.00 0.00 9.79
10:00:01 1 58.12 0.00 32.83 0.00 0.00 0.00 0.00 0.00 0.00 9.05
10:10:01 all 60.08 0.00 31.76 0.00 0.00 0.00 0.00 0.00 0.00 8.16
10:10:01 0 59.76 0.00 31.72 0.00 0.00 0.00 0.00 0.00 0.00 8.52
10:10:01 1 60.39 0.00 31.81 0.00 0.00 0.00 0.00 0.00 0.00 7.80
10:20:01 all 58.81 0.00 36.94 0.00 0.00 0.00 0.00 0.00 0.00 4.25
10:20:01 0 58.68 0.00 36.98 0.00 0.00 0.00 0.00 0.00 0.00 4.34
10:20:01 1 58.95 0.00 36.90 0.00 0.00 0.00 0.00 0.00 0.00 4.15
10:30:01 all 68.49 0.00 29.41 0.00 0.00 0.00 0.00 0.00 0.00 2.10
10:30:01 0 68.36 0.00 29.51 0.00 0.00 0.00 0.00 0.00 0.00 2.13
10:30:01 1 68.63 0.00 29.30 0.00 0.00 0.00 0.00 0.00 0.00 2.07
10:40:01 all 47.22 0.00 29.40 0.00 0.00 0.00 0.00 0.00 0.00 23.38
10:40:01 0 47.40 0.00 29.30 0.00 0.00 0.00 0.00 0.00 0.00 23.29
10:40:01 1 47.04 0.00 29.50 0.00 0.00 0.00 0.00 0.00 0.00 23.46
10:50:01 all 69.17 0.00 17.52 0.00 0.00 0.00 0.00 0.00 0.00 13.31
10:50:01 0 69.61 0.00 17.66 0.00 0.00 0.00 0.00 0.00 0.00 12.73
10:50:01 1 68.73 0.00 17.39 0.00 0.00 0.00 0.00 0.00 0.00 13.89
11:00:01 all 76.45 0.00 22.26 0.00 0.00 0.00 0.00 0.00 0.00 1.30
11:00:01 0 76.42 0.00 22.30 0.00 0.00 0.00 0.00 0.00 0.00 1.28
11:00:01 1 76.48 0.00 22.21 0.00 0.00 0.00 0.00 0.00 0.00 1.31
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 70.71 0.00 27.68 0.00 0.00 0.00 0.00 0.00 0.00 1.61
11:10:01 0 70.55 0.00 27.82 0.00 0.00 0.00 0.00 0.00 0.00 1.63
11:10:01 1 70.86 0.00 27.54 0.00 0.00 0.00 0.00 0.00 0.00 1.60
11:20:01 all 74.07 0.00 24.46 0.00 0.00 0.00 0.00 0.00 0.00 1.48
11:20:01 0 74.02 0.00 24.43 0.00 0.00 0.00 0.00 0.00 0.00 1.54
11:20:01 1 74.11 0.00 24.48 0.00 0.00 0.00 0.00 0.00 0.00 1.41
11:30:01 all 70.04 0.00 27.46 0.00 0.00 0.00 0.00 0.00 0.00 2.50
11:30:01 0 69.99 0.00 27.53 0.00 0.00 0.00 0.00 0.00 0.00 2.48
11:30:01 1 70.09 0.00 27.40 0.00 0.00 0.00 0.00 0.00 0.00 2.52
11:40:13 all 68.00 0.00 30.69 0.00 0.00 0.00 0.00 0.00 0.00 1.31
11:40:13 0 68.02 0.00 30.57 0.00 0.00 0.00 0.00 0.00 0.00 1.41
11:40:13 1 67.99 0.00 30.81 0.00 0.00 0.00 0.00 0.00 0.00 1.20
11:50:01 all 68.81 0.00 28.84 0.00 0.00 0.00 0.00 0.00 0.00 2.35
11:50:01 0 68.64 0.00 28.76 0.00 0.00 0.00 0.00 0.00 0.00 2.60
11:50:01 1 68.98 0.00 28.91 0.00 0.00 0.00 0.00 0.00 0.00 2.11
12:00:01 all 75.67 0.00 22.90 0.00 0.00 0.00 0.00 0.00 0.00 1.44
12:00:01 0 75.45 0.00 23.07 0.00 0.00 0.00 0.00 0.00 0.00 1.48
12:00:01 1 75.88 0.00 22.73 0.00 0.00 0.00 0.00 0.00 0.00 1.39
12:10:01 all 72.61 0.00 26.02 0.00 0.00 0.00 0.00 0.00 0.00 1.37
12:10:01 0 72.50 0.00 25.96 0.00 0.00 0.00 0.00 0.00 0.00 1.55
12:10:01 1 72.73 0.00 26.07 0.00 0.00 0.00 0.00 0.00 0.00 1.20
12:20:02 all 75.97 0.00 22.54 0.00 0.00 0.00 0.00 0.00 0.00 1.49
12:20:02 0 76.01 0.00 22.54 0.00 0.00 0.00 0.00 0.00 0.00 1.46
12:20:02 1 75.92 0.00 22.55 0.00 0.00 0.00 0.00 0.00 0.00 1.52
12:30:01 all 72.93 0.00 25.04 0.00 0.00 0.00 0.00 0.00 0.00 2.03
12:30:01 0 72.87 0.00 24.93 0.00 0.00 0.00 0.00 0.00 0.00 2.20
12:30:01 1 73.00 0.00 25.15 0.00 0.00 0.00 0.00 0.00 0.00 1.85
12:40:02 all 63.94 0.00 32.55 0.00 0.00 0.00 0.00 0.00 0.00 3.51
12:40:02 0 63.78 0.00 32.54 0.00 0.00 0.00 0.00 0.00 0.00 3.69
12:40:02 1 64.11 0.00 32.56 0.00 0.00 0.00 0.00 0.00 0.00 3.34
12:50:01 all 72.38 0.00 25.75 0.00 0.00 0.00 0.00 0.00 0.00 1.86
12:50:01 0 72.31 0.00 25.87 0.00 0.00 0.00 0.00 0.00 0.00 1.82
12:50:01 1 72.45 0.00 25.64 0.00 0.00 0.00 0.00 0.00 0.00 1.91
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 63.28 0.00 30.90 0.00 0.00 0.00 0.00 0.00 0.00 5.82
13:00:01 0 62.89 0.00 30.76 0.00 0.00 0.00 0.00 0.00 0.00 6.35
13:00:01 1 63.67 0.00 31.04 0.00 0.00 0.00 0.00 0.00 0.00 5.29
13:10:02 all 72.34 0.00 25.73 0.00 0.00 0.00 0.00 0.00 0.00 1.93
13:10:02 0 72.29 0.00 25.89 0.00 0.00 0.00 0.00 0.00 0.00 1.82
13:10:02 1 72.39 0.00 25.57 0.00 0.00 0.00 0.00 0.00 0.00 2.04
13:20:01 all 69.05 0.00 29.08 0.00 0.00 0.00 0.00 0.00 0.00 1.87
13:20:01 0 68.78 0.00 29.27 0.00 0.00 0.00 0.00 0.00 0.00 1.95
13:20:01 1 69.32 0.00 28.90 0.00 0.00 0.00 0.00 0.00 0.00 1.78
13:30:01 all 69.47 0.00 28.31 0.00 0.00 0.00 0.00 0.00 0.00 2.22
13:30:01 0 69.62 0.00 28.28 0.00 0.00 0.00 0.00 0.00 0.00 2.10
13:30:01 1 69.32 0.00 28.34 0.00 0.00 0.00 0.00 0.00 0.00 2.34
13:40:01 all 64.07 0.00 33.78 0.00 0.00 0.00 0.00 0.00 0.00 2.15
13:40:01 0 63.68 0.00 33.89 0.00 0.00 0.00 0.00 0.00 0.00 2.43
13:40:01 1 64.47 0.00 33.67 0.00 0.00 0.00 0.00 0.00 0.00 1.87
13:50:01 all 66.74 0.00 30.73 0.00 0.00 0.00 0.00 0.00 0.00 2.52
13:50:01 0 66.78 0.00 30.75 0.00 0.00 0.00 0.00 0.00 0.00 2.47
13:50:01 1 66.71 0.00 30.71 0.00 0.00 0.00 0.00 0.00 0.00 2.58
14:00:01 all 74.49 0.00 22.21 0.00 0.00 0.00 0.00 0.00 0.00 3.30
14:00:01 0 74.38 0.00 22.21 0.00 0.00 0.00 0.00 0.00 0.00 3.41
14:00:01 1 74.60 0.00 22.21 0.00 0.00 0.00 0.00 0.00 0.00 3.18
14:10:02 all 73.85 0.00 22.67 0.00 0.00 0.00 0.00 0.00 0.00 3.47
14:10:02 0 73.88 0.00 22.65 0.00 0.00 0.00 0.00 0.00 0.00 3.47
14:10:02 1 73.82 0.00 22.70 0.00 0.00 0.00 0.00 0.00 0.00 3.47
14:20:03 all 47.36 0.00 31.58 0.00 0.00 0.00 0.00 0.00 0.00 21.05
14:20:03 0 46.70 0.00 31.36 0.00 0.00 0.00 0.00 0.00 0.00 21.94
14:20:03 1 48.03 0.00 31.80 0.00 0.00 0.00 0.00 0.00 0.00 20.17
14:30:01 all 77.38 0.00 21.02 0.00 0.00 0.00 0.00 0.00 0.00 1.60
14:30:01 0 77.13 0.00 21.19 0.00 0.00 0.00 0.00 0.00 0.00 1.68
14:30:01 1 77.64 0.00 20.85 0.00 0.00 0.00 0.00 0.00 0.00 1.52
14:40:01 all 64.63 0.00 30.00 0.00 0.00 0.00 0.00 0.00 0.00 5.37
14:40:01 0 64.42 0.00 30.05 0.00 0.00 0.00 0.00 0.00 0.00 5.53
14:40:01 1 64.84 0.00 29.96 0.00 0.00 0.00 0.00 0.00 0.00 5.20
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:02 all 79.91 0.00 18.81 0.00 0.00 0.00 0.00 0.00 0.00 1.28
14:50:02 0 79.95 0.00 18.98 0.00 0.00 0.00 0.00 0.00 0.00 1.07
14:50:02 1 79.88 0.00 18.64 0.00 0.00 0.00 0.00 0.00 0.00 1.48
15:00:01 all 78.84 0.00 19.43 0.00 0.00 0.00 0.00 0.00 0.00 1.74
15:00:01 0 78.73 0.00 19.38 0.00 0.00 0.00 0.00 0.00 0.00 1.89
15:00:01 1 78.95 0.00 19.47 0.00 0.00 0.00 0.00 0.00 0.00 1.58
15:10:01 all 63.54 0.00 34.77 0.00 0.00 0.00 0.00 0.00 0.00 1.69
15:10:01 0 63.43 0.00 34.89 0.00 0.00 0.00 0.00 0.00 0.00 1.68
15:10:01 1 63.64 0.00 34.65 0.00 0.00 0.00 0.00 0.00 0.00 1.71
15:20:01 all 67.70 0.00 28.79 0.00 0.00 0.00 0.00 0.00 0.00 3.51
15:20:01 0 67.59 0.00 28.91 0.00 0.00 0.00 0.00 0.00 0.00 3.50
15:20:01 1 67.80 0.00 28.67 0.00 0.00 0.00 0.00 0.00 0.00 3.53
15:30:01 all 74.41 0.00 23.98 0.00 0.00 0.00 0.00 0.00 0.00 1.60
15:30:01 0 74.06 0.00 24.28 0.00 0.00 0.00 0.00 0.00 0.00 1.66
15:30:01 1 74.77 0.00 23.69 0.00 0.00 0.00 0.00 0.00 0.00 1.55
15:40:02 all 64.52 0.00 32.83 0.00 0.00 0.00 0.00 0.00 0.00 2.66
15:40:02 0 64.53 0.00 32.87 0.00 0.00 0.00 0.00 0.00 0.00 2.59
